REGISTER TODAY! for our 2018/2019 Indoor Recreational (HL) Season!
Clink here to register:
https://bramptonsc.powerupsports.com/
2018/2019 Indoor Season Fees
Age Group | Early Bird, Until Sep. 30th, 2018 | Starting Oct. 1st, 2018 |
---|---|---|
U04 - U05 | $130 | $165 |
U06 - U10 | $195 | $230 |
U11 - U12 | $220 | $255 |
U13 - U18 | $225 | $260 |
2018/2019 Indoor Season Recreational (HL) Playing Nights
Year of Birth | Age Group | Playing Nights (Please note these may change depending on registration numbers) |
---|---|---|
2015/2014 | U04-U05 | Saturday or Sunday |
2013 | U06 | Sunday |
2012 | U07 | Saturday |
2011 | U08 | Saturday |
2010 | U09 | Sunday |
2009 | U10 | Saturday or Sunday |
2008 | U11 | Wednesday |
2007 | U12 | Monday |
2006 | U13 | Wednesday |
2005/2004 | U14-U15 | Monday |
2003-2001 | U16-U18 | Wednesday |
Indoor 2018/2019 PDF Brochure with all the info:
BYSC_2018_IndoorBrochureWEB